
Project Incentives, Assistance & Support
MassCEC will offer the homeowners selected for the Pilot financial incentives to implement the decarbonization measures.
Project Incentives, Assistance & Support
MassCEC will offer the homeowners selected for the Pilot (“Participants”) financial incentives to implement the decarbonization measures (“Decarbonization Measures”). In addition to the initial Decarbonization Assessment, Participants will also receive technical assistance at times of decision making (“Decision Time Support”) from the Pilot’s technical consultant (“Home Decarbonization Advisor”), including support in developing a detailed plan to take action to decarbonize the Project Site during the Pilot (“Decarbonization Plan”). Participants will share feedback on the Pilot and allow performance monitoring of their Project Site.
How the Incentives Work
Round 1: 2022-2023
The incentives awarded to Participants through the Pilot may be combined with any other local, state, or federal incentives, and Participants are encouraged to do so where possible. MassCEC will not provide funding that would, in MassCEC’s sole determination, exceed total Project costs. Total Project costs shall include all costs of all Decarbonization Measures installed during the Implementation phase, less all other available incentives, including any state or federal rebates, subsidies, and tax incentives, discounted to present value where necessary. MassCEC will evaluate these situations on a case-by-case basis and reserves the right to reduce any award projected to exceed total project costs by an amount sufficient to prevent the excess.
<80% SMI | 80 - 120% SMI | >120% SMI |
|
---|---|---|---|
Total Pilot Incentive | Up to $30,000 | Up to $20,000 | Up to $10,000 |
Weatherization, Envelope Improvement, Ventilation | Capped at $12,000 | Capped at $8,000 | Capped at $4,000 |
Heat Pumps | Capped at $18,000 | Capped at $12,000 | Capped at$6,000 |
Hot Water Solution | Capped at $6,000 | Capped at $4,000 | Capped at $2,000 |
Electrical Upgrades and Barrier Mitigation | No Cap - Must be paired with other implementation measure(s) |
||
Appliances: Stove / Range, EV Charger, Dryer, Outdoor Equipment | Capped at $1,500 each | Capped at $1,500 each | Capped at $1,500 each |
EV, Solar, Battery | Capped at $15,000 | Not Eligible | Not Eligible |
Round 2: 2023-2024
Incentive levels are based on the household State Median Income (SMI) levels. They are subject to change at the sole discretion of MassCEC.
All Participants are required to implement all recommended Mass Save® weatherization measures and install heat pumps in order to be eligible for the incentives. Participants may use the incentives for any Decarbonization Measures outlined in the table below, subject to the caps in the table. All Decarbonization Measures should be reviewed and approved by the Home Decarbonization Advisor as part of the Participant’s Decarbonization Plan.
Selected small multi-family Participants will be eligible for the incentives described below per unit. For example, a two-family home owned by a Participant with a household income above 120% of the state median income would be eligible for a maximum incentive of up to $20,000 for both units.
Payment Description | Expected Timeline (from Decarbonization Assessment) | <80% of SMI* | 80 - 120% of SMI* | >120% of SMI* |
---|---|---|---|---|
Quote Payment: | Within 3 months | $2,000 | $2,000 | $2,000 |
Project Payment(s): | Within 15 months | $27,000 | $17,000 | $7,000 |
Final Payment: | Within 15 months | $1,000 | $1,000 | $1,000 |
Maximum Total Pilot Incentive: | Up to $30,000 | Up to $20,000 | Up to $10,000 |
* State Median Income Level
† No more than 60% of the total incentive can be used toward a single Decarbonization Measure (e.g., heat pumps)
State Median Income Levels by Household Size
INCOME VERIFICATION
Participants whose household income is less than 120% of Massachusetts median income should verify their income to qualify for higher incentives.
Household Size | <80% of SMI | 80% - 120% of SMI | >120% of SMI |
---|---|---|---|
1 | <$56,547 | $56,548 - $84,822 | >$84,823 |
2 | <$73,934 | $73,935 - $110,902 | >$110,903 |
3 | <$91,347 | $91,348 - $137,022 | >$137,023 |
4 | <$108,747 | $108,748 - $163,122 | >$163,123 |
5 | <$126,146 | $126,147 - $189,220 | >$189,221 |
6 | <$143,546 | $143,547 - $215,320 | >$215,321 |
7 | <$146,808 | $146,809 - $220,214 | >$220,215 |
8 | <$150,071 | $150,072 - $225,108 | >$225,109 |
9 | <$153,334 | $153,335 - $230,002 | >$230,003 |
10 | <$156,596 | $156,597 - $234,896 | >$234,897 |
11 | <$159,859 | $159,860 - $239,790 | >$239,791 |
12 | <$163,122 | $163,123 - $244,684 | >$244,685 |
13 | <$166,383 | $166,384 - $249,576 | >$249,577 |
14 | <$169,646 | $169,647 - $254,470 | >$254,471 |
15 | <$172,908 | $172,909 - $259,364 | >$259,365 |
16 | <$176,171 | $176,172 - $264,258 | >$264,259 |
17 | <$179,434 | $179,435 - $269,152 | >$269,153 |
Apply for Incentives
The incentives awarded through the Pilot may be combined with any other local, state, or federal incentives, and participants are encouraged to do so where possible. Use the form below to upload any required documents.
Other Incentives
The incentives awarded through the Pilot may be combined with any other local, state, or federal incentives, and participants are encouraged to do so where possible.